<?xml version="1.0"?>
<JiwaDocument Type="InvReceival"><PackSlipID>B8F677F062AD46559D65</PackSlipID><LastSavedDateTime>2008-05-14 14:48:20</LastSavedDateTime><SlipNo>TR-4354353</SlipNo><CreditorID>14                  </CreditorID><CreditorAccountNo>5014</CreditorAccountNo><CreditorName>Protective Paints &amp; Finishes Pty Ltd</CreditorName><CreditorABN>
	</CreditorABN><SlipDate>2006-12-23 00:00:00</SlipDate><Status>0</Status><Freight>0</Freight><Duty>0</Duty><Invoiced>True</Invoiced><PI_MainID>621372224B524BE0AF46</PI_MainID><Insurance>0</Insurance><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><LogicalWarehouseDescription>Main</LogicalWarehouseDescription><PhysicalWarehouseDescription>New South Wales</PhysicalWarehouseDescription><TaxTotal>3</TaxTotal><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxRate>10</FreightTaxRate><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxRate>10</DutyTaxRate><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxAmount>0</InsuranceTaxAmount><CreditorUsesFX>False</CreditorUsesFX><Reference></Reference><Lines Count="10"><Line><Key>0</Key><OrdersPSLinesID>F05F2C0EF2A04CD19CA7</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>E8583610A2F0434E93C0</OrderLineID><Quantity>10</Quantity><InventoryID>000000000G0000000002</InventoryID><PartNo>5750000</PartNo><Aux2>
			</Aux2><Description>Rust Paint Epoxy White Gloss - 20 Litre</Description><Freight>0</Freight><Duty>0</Duty><SuppPartNo>5750000</SuppPartNo><LineType>1</LineType><DecimalPlaces>0</DecimalPlaces><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><Insurance>0</Insurance><ClassificationID>1                   </ClassificationID><ClassDescription>Paint</ClassDescription><TaxAmount>199</TaxAmount><TaxID>GST01000000000000000</TaxID><TaxRate>10</TaxRate><TaxDescription>GST In(11)</TaxDescription><TaxInc>False</TaxInc><JobCostID>
			</JobCostID><JobConnectorID>
			</JobConnectorID><HomeSuppliersCost>199</HomeSuppliersCost><CurrencyRateUsed>1</CurrencyRateUsed><POClassID>
			</POClassID><UsesStdCost>False</UsesStdCost><StandardHomeCost>0</StandardHomeCost><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxRate>10</FreightTaxRate><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxRate>10</DutyTaxRate><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxAmount>0</InsuranceTaxAmount><PostedToWIP>False</PostedToWIP><JobCharge>0</JobCharge><UseSerialNo>False</UseSerialNo><HomeLandedCost>199</HomeLandedCost><SuppliersCost>199</SuppliersCost><PhysicalItem>True</PhysicalItem><InventoryLedgerExpectedLiabilityID>00000000O000000000C4</InventoryLedgerExpectedLiabilityID><InventoryLedgerExpectedAssetID>00000000O0000000009R</InventoryLedgerExpectedAssetID><InventoryLedgerDeliveredAssetID>00000000O0000000009H</InventoryLedgerDeliveredAssetID><InventoryLedgerInventoryValueID>00000000O0000000009H</InventoryLedgerInventoryValueID><InventoryLedgerDeliveredLiabilityID>00000000O000000000BZ</InventoryLedgerDeliveredLiabilityID><InventoryLedgerDeliveredVarianceID>000000001D000000003G</InventoryLedgerDeliveredVarianceID><InventoryLedgerExpectedLiabilityAccountNo>7220-000-00</InventoryLedgerExpectedLiabilityAccountNo><InventoryLedgerExpectedAssetAccountNo>6220-000-00</InventoryLedgerExpectedAssetAccountNo><InventoryLedgerDeliveredAssetAccountNo>6200-000-00</InventoryLedgerDeliveredAssetAccountNo><InventoryLedgerInventoryValueAccountNo>6200-000-00</InventoryLedgerInventoryValueAccountNo><InventoryLedgerDeliveredLiabilityAccountNo>7210-000-00</InventoryLedgerDeliveredLiabilityAccountNo><InventoryLedgerDeliveredVarianceAccountNo>7250-000-00</InventoryLedgerDeliveredVarianceAccountNo><POLineLastSavedDateTime>11/05/2008 9:45:25 AM</POLineLastSavedDateTime><InventoryLastSavedDateTime>12/06/2008 11:40:53 AM</InventoryLastSavedDateTime><OrderUnits>1</OrderUnits><LineNumber>1</LineNumber><LineDetails Count="1"><LineDetail><Key>k0</Key><LinkID>670F096AE3C749EFA167</LinkID><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><InventoryID>000000000G0000000002</InventoryID><DateIn>23/12/2006 9:44:55 AM</DateIn><QuantityIn>10</QuantityIn><LCostIn>199</LCostIn><SCostIn>199</SCostIn><SpecialPrice>0</SpecialPrice><QuantityLeft>0</QuantityLeft><SerialNo></SerialNo><TaxPaid>0</TaxPaid><Ref>Received on TR-4354353</Ref><OrdersPSLinesID>F05F2C0EF2A04CD19CA7                </OrdersPSLinesID><HistoryText></HistoryText><QuantityAllocated>0</QuantityAllocated><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><BinLocationDescription>
					</BinLocationDescription><ExpiryDate>23/12/2006</ExpiryDate></LineDetail></LineDetails></Line><Line><Key>1</Key><OrdersPSLinesID>97BAE2BDD0B246FBA3E7</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>44B5271366B64F73B2C2</OrderLineID><Quantity>25</Quantity><InventoryID>000000000G000000003M</InventoryID><PartNo>5750004</PartNo><Aux2>
			</Aux2><Description>Rust Paint Epoxy White Gloss - 4 Litre</Description><Freight>0</Freight><Duty>0</Duty><SuppPartNo>5750004</SuppPartNo><LineType>1</LineType><DecimalPlaces>0</DecimalPlaces><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><Insurance>0</Insurance><ClassificationID>1                   </ClassificationID><ClassDescription>Paint</ClassDescription><TaxAmount>113.63</TaxAmount><TaxID>GST01000000000000000</TaxID><TaxRate>10</TaxRate><TaxDescription>GST In(11)</TaxDescription><TaxInc>False</TaxInc><JobCostID>
			</JobCostID><JobConnectorID>
			</JobConnectorID><HomeSuppliersCost>45.45</HomeSuppliersCost><CurrencyRateUsed>1</CurrencyRateUsed><POClassID>
			</POClassID><UsesStdCost>False</UsesStdCost><StandardHomeCost>0</StandardHomeCost><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxRate>10</FreightTaxRate><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxRate>10</DutyTaxRate><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxAmount>0</InsuranceTaxAmount><PostedToWIP>False</PostedToWIP><JobCharge>0</JobCharge><UseSerialNo>False</UseSerialNo><HomeLandedCost>45.45</HomeLandedCost><SuppliersCost>45.45</SuppliersCost><PhysicalItem>True</PhysicalItem><InventoryLedgerExpectedLiabilityID>00000000O000000000C4</InventoryLedgerExpectedLiabilityID><InventoryLedgerExpectedAssetID>00000000O0000000009R</InventoryLedgerExpectedAssetID><InventoryLedgerDeliveredAssetID>00000000O0000000009H</InventoryLedgerDeliveredAssetID><InventoryLedgerInventoryValueID>00000000O0000000009H</InventoryLedgerInventoryValueID><InventoryLedgerDeliveredLiabilityID>00000000O000000000BZ</InventoryLedgerDeliveredLiabilityID><InventoryLedgerDeliveredVarianceID>000000001D000000003G</InventoryLedgerDeliveredVarianceID><InventoryLedgerExpectedLiabilityAccountNo>7220-000-00</InventoryLedgerExpectedLiabilityAccountNo><InventoryLedgerExpectedAssetAccountNo>6220-000-00</InventoryLedgerExpectedAssetAccountNo><InventoryLedgerDeliveredAssetAccountNo>6200-000-00</InventoryLedgerDeliveredAssetAccountNo><InventoryLedgerInventoryValueAccountNo>6200-000-00</InventoryLedgerInventoryValueAccountNo><InventoryLedgerDeliveredLiabilityAccountNo>7210-000-00</InventoryLedgerDeliveredLiabilityAccountNo><InventoryLedgerDeliveredVarianceAccountNo>7250-000-00</InventoryLedgerDeliveredVarianceAccountNo><POLineLastSavedDateTime>11/05/2008 9:45:25 AM</POLineLastSavedDateTime><InventoryLastSavedDateTime>12/06/2008 11:40:53 AM</InventoryLastSavedDateTime><OrderUnits>1</OrderUnits><LineNumber>2</LineNumber><LineDetails Count="1"><LineDetail><Key>k0</Key><LinkID>416997E7413343B89F5A</LinkID><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><InventoryID>000000000G000000003M</InventoryID><DateIn>23/12/2006 9:44:56 AM</DateIn><QuantityIn>25</QuantityIn><LCostIn>45.45</LCostIn><SCostIn>45.45</SCostIn><SpecialPrice>0</SpecialPrice><QuantityLeft>0</QuantityLeft><SerialNo></SerialNo><TaxPaid>0</TaxPaid><Ref>Received on TR-4354353</Ref><OrdersPSLinesID>97BAE2BDD0B246FBA3E7                </OrdersPSLinesID><HistoryText></HistoryText><QuantityAllocated>0</QuantityAllocated><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><BinLocationDescription>
					</BinLocationDescription><ExpiryDate>23/12/2006</ExpiryDate></LineDetail></LineDetails></Line><Line><Key>2</Key><OrdersPSLinesID>4CD325CA27374E098D04</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>E6CD385F842A4287A3FD</OrderLineID><Quantity>10</Quantity><InventoryID>000000000G0000000008</InventoryID><PartNo>5750060</PartNo><Aux2>
			</Aux2><Description>Rust Paint Epoxy Black Gloss - 20 Litre</Description><Freight>0</Freight><Duty>0</Duty><SuppPartNo>5750060</SuppPartNo><LineType>1</LineType><DecimalPlaces>0</DecimalPlaces><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><Insurance>0</Insurance><ClassificationID>1                   </ClassificationID><ClassDescription>Paint</ClassDescription><TaxAmount>215</TaxAmount><TaxID>GST01000000000000000</TaxID><TaxRate>10</TaxRate><TaxDescription>GST In(11)</TaxDescription><TaxInc>False</TaxInc><JobCostID>
			</JobCostID><JobConnectorID>
			</JobConnectorID><HomeSuppliersCost>215</HomeSuppliersCost><CurrencyRateUsed>1</CurrencyRateUsed><POClassID>
			</POClassID><UsesStdCost>False</UsesStdCost><StandardHomeCost>0</StandardHomeCost><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxRate>10</FreightTaxRate><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxRate>10</DutyTaxRate><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxAmount>0</InsuranceTaxAmount><PostedToWIP>False</PostedToWIP><JobCharge>0</JobCharge><UseSerialNo>False</UseSerialNo><HomeLandedCost>215</HomeLandedCost><SuppliersCost>215</SuppliersCost><PhysicalItem>True</PhysicalItem><InventoryLedgerExpectedLiabilityID>00000000O000000000C4</InventoryLedgerExpectedLiabilityID><InventoryLedgerExpectedAssetID>00000000O0000000009R</InventoryLedgerExpectedAssetID><InventoryLedgerDeliveredAssetID>00000000O0000000009H</InventoryLedgerDeliveredAssetID><InventoryLedgerInventoryValueID>00000000O0000000009H</InventoryLedgerInventoryValueID><InventoryLedgerDeliveredLiabilityID>00000000O000000000BZ</InventoryLedgerDeliveredLiabilityID><InventoryLedgerDeliveredVarianceID>000000001D000000003G</InventoryLedgerDeliveredVarianceID><InventoryLedgerExpectedLiabilityAccountNo>7220-000-00</InventoryLedgerExpectedLiabilityAccountNo><InventoryLedgerExpectedAssetAccountNo>6220-000-00</InventoryLedgerExpectedAssetAccountNo><InventoryLedgerDeliveredAssetAccountNo>6200-000-00</InventoryLedgerDeliveredAssetAccountNo><InventoryLedgerInventoryValueAccountNo>6200-000-00</InventoryLedgerInventoryValueAccountNo><InventoryLedgerDeliveredLiabilityAccountNo>7210-000-00</InventoryLedgerDeliveredLiabilityAccountNo><InventoryLedgerDeliveredVarianceAccountNo>7250-000-00</InventoryLedgerDeliveredVarianceAccountNo><POLineLastSavedDateTime>11/05/2008 9:45:25 AM</POLineLastSavedDateTime><InventoryLastSavedDateTime>12/06/2008 11:40:53 AM</InventoryLastSavedDateTime><OrderUnits>1</OrderUnits><LineNumber>3</LineNumber><LineDetails Count="1"><LineDetail><Key>k0</Key><LinkID>9D9821C1EF544F088F00</LinkID><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><InventoryID>000000000G0000000008</InventoryID><DateIn>23/12/2006 9:44:57 AM</DateIn><QuantityIn>10</QuantityIn><LCostIn>215</LCostIn><SCostIn>215</SCostIn><SpecialPrice>0</SpecialPrice><QuantityLeft>0</QuantityLeft><SerialNo></SerialNo><TaxPaid>0</TaxPaid><Ref>Received on TR-4354353</Ref><OrdersPSLinesID>4CD325CA27374E098D04                </OrdersPSLinesID><HistoryText></HistoryText><QuantityAllocated>0</QuantityAllocated><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><BinLocationDescription>
					</BinLocationDescription><ExpiryDate>23/12/2006</ExpiryDate></LineDetail></LineDetails></Line><Line><Key>3</Key><OrdersPSLinesID>A331C0B1B45A42BCA8A4</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>2B4C4B7CDBAB4B559376</OrderLineID><Quantity>25</Quantity><InventoryID>000000000G000000000F</InventoryID><PartNo>575007</PartNo><Aux2>
			</Aux2><Description>Rust Paint Epoxy Black Satin - 20 Litre</Description><Freight>0</Freight><Duty>0</Duty><SuppPartNo>575007</SuppPartNo><LineType>1</LineType><DecimalPlaces>0</DecimalPlaces><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><Insurance>0</Insurance><ClassificationID>1                   </ClassificationID><ClassDescription>Paint</ClassDescription><TaxAmount>526.25</TaxAmount><TaxID>GST01000000000000000</TaxID><TaxRate>10</TaxRate><TaxDescription>GST In(11)</TaxDescription><TaxInc>False</TaxInc><JobCostID>
			</JobCostID><JobConnectorID>
			</JobConnectorID><HomeSuppliersCost>210.5</HomeSuppliersCost><CurrencyRateUsed>1</CurrencyRateUsed><POClassID>
			</POClassID><UsesStdCost>False</UsesStdCost><StandardHomeCost>0</StandardHomeCost><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxRate>10</FreightTaxRate><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxRate>10</DutyTaxRate><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxAmount>0</InsuranceTaxAmount><PostedToWIP>False</PostedToWIP><JobCharge>0</JobCharge><UseSerialNo>False</UseSerialNo><HomeLandedCost>210.5</HomeLandedCost><SuppliersCost>210.5</SuppliersCost><PhysicalItem>True</PhysicalItem><InventoryLedgerExpectedLiabilityID>00000000O000000000C4</InventoryLedgerExpectedLiabilityID><InventoryLedgerExpectedAssetID>00000000O0000000009R</InventoryLedgerExpectedAssetID><InventoryLedgerDeliveredAssetID>00000000O0000000009H</InventoryLedgerDeliveredAssetID><InventoryLedgerInventoryValueID>00000000O0000000009H</InventoryLedgerInventoryValueID><InventoryLedgerDeliveredLiabilityID>00000000O000000000BZ</InventoryLedgerDeliveredLiabilityID><InventoryLedgerDeliveredVarianceID>000000001D000000003G</InventoryLedgerDeliveredVarianceID><InventoryLedgerExpectedLiabilityAccountNo>7220-000-00</InventoryLedgerExpectedLiabilityAccountNo><InventoryLedgerExpectedAssetAccountNo>6220-000-00</InventoryLedgerExpectedAssetAccountNo><InventoryLedgerDeliveredAssetAccountNo>6200-000-00</InventoryLedgerDeliveredAssetAccountNo><InventoryLedgerInventoryValueAccountNo>6200-000-00</InventoryLedgerInventoryValueAccountNo><InventoryLedgerDeliveredLiabilityAccountNo>7210-000-00</InventoryLedgerDeliveredLiabilityAccountNo><InventoryLedgerDeliveredVarianceAccountNo>7250-000-00</InventoryLedgerDeliveredVarianceAccountNo><POLineLastSavedDateTime>11/05/2008 9:45:25 AM</POLineLastSavedDateTime><InventoryLastSavedDateTime>12/06/2008 11:40:53 AM</InventoryLastSavedDateTime><OrderUnits>1</OrderUnits><LineNumber>4</LineNumber><LineDetails Count="1"><LineDetail><Key>k0</Key><LinkID>E81881172DDF4E3BB567</LinkID><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><InventoryID>000000000G000000000F</InventoryID><DateIn>23/12/2006 9:44:58 AM</DateIn><QuantityIn>25</QuantityIn><LCostIn>210.5</LCostIn><SCostIn>210.5</SCostIn><SpecialPrice>0</SpecialPrice><QuantityLeft>0</QuantityLeft><SerialNo></SerialNo><TaxPaid>0</TaxPaid><Ref>Received on TR-4354353</Ref><OrdersPSLinesID>A331C0B1B45A42BCA8A4                </OrdersPSLinesID><HistoryText></HistoryText><QuantityAllocated>0</QuantityAllocated><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><BinLocationDescription>
					</BinLocationDescription><ExpiryDate>23/12/2006</ExpiryDate></LineDetail></LineDetails></Line><Line><Key>4</Key><OrdersPSLinesID>C3D08E074CD744379AC2</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>240648F759A14EC4901F</OrderLineID><Quantity>30</Quantity><InventoryID>000000000G0000000034</InventoryID><PartNo>575007F</PartNo><Aux2>
			</Aux2><Description>Rust Paint Epoxy Black Satin - 4 Litre</Description><Freight>0</Freight><Duty>0</Duty><SuppPartNo>575007F</SuppPartNo><LineType>1</LineType><DecimalPlaces>0</DecimalPlaces><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><Insurance>0</Insurance><ClassificationID>1                   </ClassificationID><ClassDescription>Paint</ClassDescription><TaxAmount>134.52</TaxAmount><TaxID>GST01000000000000000</TaxID><TaxRate>10</TaxRate><TaxDescription>GST In(11)</TaxDescription><TaxInc>False</TaxInc><JobCostID>
			</JobCostID><JobConnectorID>
			</JobConnectorID><HomeSuppliersCost>44.84</HomeSuppliersCost><CurrencyRateUsed>1</CurrencyRateUsed><POClassID>
			</POClassID><UsesStdCost>False</UsesStdCost><StandardHomeCost>0</StandardHomeCost><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxRate>10</FreightTaxRate><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxRate>10</DutyTaxRate><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxAmount>0</InsuranceTaxAmount><PostedToWIP>False</PostedToWIP><JobCharge>0</JobCharge><UseSerialNo>False</UseSerialNo><HomeLandedCost>44.84</HomeLandedCost><SuppliersCost>44.84</SuppliersCost><PhysicalItem>True</PhysicalItem><InventoryLedgerExpectedLiabilityID>00000000O000000000C4</InventoryLedgerExpectedLiabilityID><InventoryLedgerExpectedAssetID>00000000O0000000009R</InventoryLedgerExpectedAssetID><InventoryLedgerDeliveredAssetID>00000000O0000000009H</InventoryLedgerDeliveredAssetID><InventoryLedgerInventoryValueID>00000000O0000000009H</InventoryLedgerInventoryValueID><InventoryLedgerDeliveredLiabilityID>00000000O000000000BZ</InventoryLedgerDeliveredLiabilityID><InventoryLedgerDeliveredVarianceID>000000001D000000003G</InventoryLedgerDeliveredVarianceID><InventoryLedgerExpectedLiabilityAccountNo>7220-000-00</InventoryLedgerExpectedLiabilityAccountNo><InventoryLedgerExpectedAssetAccountNo>6220-000-00</InventoryLedgerExpectedAssetAccountNo><InventoryLedgerDeliveredAssetAccountNo>6200-000-00</InventoryLedgerDeliveredAssetAccountNo><InventoryLedgerInventoryValueAccountNo>6200-000-00</InventoryLedgerInventoryValueAccountNo><InventoryLedgerDeliveredLiabilityAccountNo>7210-000-00</InventoryLedgerDeliveredLiabilityAccountNo><InventoryLedgerDeliveredVarianceAccountNo>7250-000-00</InventoryLedgerDeliveredVarianceAccountNo><POLineLastSavedDateTime>11/05/2008 9:45:25 AM</POLineLastSavedDateTime><InventoryLastSavedDateTime>12/06/2008 11:40:53 AM</InventoryLastSavedDateTime><OrderUnits>1</OrderUnits><LineNumber>5</LineNumber><LineDetails Count="1"><LineDetail><Key>k0</Key><LinkID>E8EDF024BD7D49DEBC05</LinkID><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><InventoryID>000000000G0000000034</InventoryID><DateIn>23/12/2006 9:44:59 AM</DateIn><QuantityIn>30</QuantityIn><LCostIn>44.84</LCostIn><SCostIn>44.84</SCostIn><SpecialPrice>0</SpecialPrice><QuantityLeft>0</QuantityLeft><SerialNo></SerialNo><TaxPaid>0</TaxPaid><Ref>Received on TR-4354353</Ref><OrdersPSLinesID>C3D08E074CD744379AC2                </OrdersPSLinesID><HistoryText></HistoryText><QuantityAllocated>0</QuantityAllocated><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><BinLocationDescription>
					</BinLocationDescription><ExpiryDate>23/12/2006</ExpiryDate></LineDetail></LineDetails></Line><Line><Key>5</Key><OrdersPSLinesID>035F62E23EBA43F28179</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>26551AADDB90446F941C</OrderLineID><Quantity>10</Quantity><InventoryID>000000000G000000000T</InventoryID><PartNo>575022</PartNo><Aux2>
			</Aux2><Description>Rust Paint Epoxy Ivy Gloss - 20 Litre</Description><Freight>0</Freight><Duty>0</Duty><SuppPartNo>575022</SuppPartNo><LineType>1</LineType><DecimalPlaces>0</DecimalPlaces><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><Insurance>0</Insurance><ClassificationID>1                   </ClassificationID><ClassDescription>Paint</ClassDescription><TaxAmount>224.75</TaxAmount><TaxID>GST01000000000000000</TaxID><TaxRate>10</TaxRate><TaxDescription>GST In(11)</TaxDescription><TaxInc>False</TaxInc><JobCostID>
			</JobCostID><JobConnectorID>
			</JobConnectorID><HomeSuppliersCost>224.75</HomeSuppliersCost><CurrencyRateUsed>1</CurrencyRateUsed><POClassID>
			</POClassID><UsesStdCost>False</UsesStdCost><StandardHomeCost>0</StandardHomeCost><FreightTaxID>GST01000000000000000</FreightTaxID><FreightTaxRate>10</FreightTaxRate><FreightTaxDescription>GST In(11)</FreightTaxDescription><FreightTaxAmount>0</FreightTaxAmount><DutyTaxID>GST01000000000000000</DutyTaxID><DutyTaxRate>10</DutyTaxRate><DutyTaxDescription>GST In(11)</DutyTaxDescription><DutyTaxAmount>0</DutyTaxAmount><InsuranceTaxID>GST01000000000000000</InsuranceTaxID><InsuranceTaxRate>10</InsuranceTaxRate><InsuranceTaxDescription>GST In(11)</InsuranceTaxDescription><InsuranceTaxAmount>0</InsuranceTaxAmount><PostedToWIP>False</PostedToWIP><JobCharge>0</JobCharge><UseSerialNo>False</UseSerialNo><HomeLandedCost>224.75</HomeLandedCost><SuppliersCost>224.75</SuppliersCost><PhysicalItem>True</PhysicalItem><InventoryLedgerExpectedLiabilityID>00000000O000000000C4</InventoryLedgerExpectedLiabilityID><InventoryLedgerExpectedAssetID>00000000O0000000009R</InventoryLedgerExpectedAssetID><InventoryLedgerDeliveredAssetID>00000000O0000000009H</InventoryLedgerDeliveredAssetID><InventoryLedgerInventoryValueID>00000000O0000000009H</InventoryLedgerInventoryValueID><InventoryLedgerDeliveredLiabilityID>00000000O000000000BZ</InventoryLedgerDeliveredLiabilityID><InventoryLedgerDeliveredVarianceID>000000001D000000003G</InventoryLedgerDeliveredVarianceID><InventoryLedgerExpectedLiabilityAccountNo>7220-000-00</InventoryLedgerExpectedLiabilityAccountNo><InventoryLedgerExpectedAssetAccountNo>6220-000-00</InventoryLedgerExpectedAssetAccountNo><InventoryLedgerDeliveredAssetAccountNo>6200-000-00</InventoryLedgerDeliveredAssetAccountNo><InventoryLedgerInventoryValueAccountNo>6200-000-00</InventoryLedgerInventoryValueAccountNo><InventoryLedgerDeliveredLiabilityAccountNo>7210-000-00</InventoryLedgerDeliveredLiabilityAccountNo><InventoryLedgerDeliveredVarianceAccountNo>7250-000-00</InventoryLedgerDeliveredVarianceAccountNo><POLineLastSavedDateTime>11/05/2008 9:45:25 AM</POLineLastSavedDateTime><InventoryLastSavedDateTime>12/06/2008 11:40:53 AM</InventoryLastSavedDateTime><OrderUnits>1</OrderUnits><LineNumber>6</LineNumber><LineDetails Count="1"><LineDetail><Key>k0</Key><LinkID>886B0338920345A192EB</LinkID><LastSavedDateTime>11/05/2008 9:44:55 AM</LastSavedDateTime><InventoryID>000000000G000000000T</InventoryID><DateIn>23/12/2006 9:45:00 AM</DateIn><QuantityIn>10</QuantityIn><LCostIn>224.75</LCostIn><SCostIn>224.75</SCostIn><SpecialPrice>0</SpecialPrice><QuantityLeft>0</QuantityLeft><SerialNo></SerialNo><TaxPaid>0</TaxPaid><Ref>Received on TR-4354353</Ref><OrdersPSLinesID>035F62E23EBA43F28179                </OrdersPSLinesID><HistoryText></HistoryText><QuantityAllocated>0</QuantityAllocated><IN_LogicalID>ZZZZZZZZZZ0000000000</IN_LogicalID><BinLocationDescription>
					</BinLocationDescription><ExpiryDate>23/12/2006</ExpiryDate></LineDetail></LineDetails></Line><Line><Key>6</Key><OrdersPSLinesID>12068EC4DA014FE491EB</OrdersPSLinesID><PackSlipID>B8F677F062AD46559D65</PackSlipID><OrderID>AE33B76464CF43AC9DCA</OrderID><OrderLineID>9C191BEB9855472C9976</OrderLineID><Quantity>25</Quantity><InventoryID>000000000G000000002D</InventoryID><PartNo>575022F</PartNo><Aux2>
